Price Behavior Model Rankings on 5/28/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
RetailStore | RetailBuildingSupply | AirTransport | |||||
AirTransport | Homebuilding | AirTransport | SoftDrinks | ||||
RetailBuildingSupply | Furn/HomeFurnishings | Shoe | Casinos | ||||
DiversifiedCo. | Retail(SpecialLines) | RetailStore | Insurance(Life) | ||||
Retail(SpecialLines) | Insurance(Life) | SoftDrinks | RetailBuildingSupply | ||||
Insurance(Life) | Railroads | ComputersandPeripherals | NaturalGas(Diversified) | ||||
Apparel | LongETFs | Insurance(Diversified) | Railroads | ||||
LongETFs | Aerospace/Defense | RetailBuildingSupply | MetalsandMining(Div.) | ||||
Internet | NaturalGas(Distributor) | EducationTrainingServices | CementandAggregates | ||||
ElectricUtility(West) | Machinery | FoodProcessing | AlternateEnergy | ||||
PrecisionInstrument | Apparel | ApplicationSoftware | Chemical(Specialty) | ||||
Price Behavior Model Rankings on 5/27/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
AirTransport | RetailBuildingSupply | MetalsandMining(Div.) | |||||
RetailStore | Homebuilding | AirTransport | AirTransport | ||||
RetailBuildingSupply | Furn/HomeFurnishings | SoftDrinks | RetailBuildingSupply | ||||
DiversifiedCo. | Retail(SpecialLines) | CementandAggregates | Petroleum(Producing) | ||||
Insurance(Life) | Railroads | FoodProcessing | Insurance(Life) | ||||
PrecisionInstrument | Insurance(Life) | GroceryStores | SoftDrinks | ||||
Apparel | AirTransport | EducationTrainingServices | Railroads | ||||
LongETFs | PrecisionInstrument | RetailBuildingSupply | CementandAggregates | ||||
Internet | Machinery | Toiletries/Cosmetics | Chemical(Basic) | ||||
Retail(SpecialLines) | Aerospace/Defense | Internet | Insurance(Diversified) | ||||
Aerospace/Defense | LongETFs | RetailStore | FarmConstructionMachinery | ||||
Price Behavior Model Rankings on 5/26/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | RetailBuildingSupply | Gold | Gold | ||||
RetailStore | RetailStore | ||||||
AirTransport | Furn/HomeFurnishings | AirTransport | AirTransport | ||||
RetailBuildingSupply | Homebuilding | CementandAggregates | Shoe | ||||
DiversifiedCo. | Retail(SpecialLines) | Insurance(Diversified) | CementandAggregates | ||||
Aerospace/Defense | AirTransport | Internet | Coal | ||||
Apparel | Railroads | Trucking/Transp.Leasing | Railroads | ||||
Internet | Aerospace/Defense | RetailBuildingSupply | AlternateEnergy | ||||
PrecisionInstrument | Insurance(Life) | Railroads | SemiconductorCapEquip. | ||||
ElectricUtility(West) | PrecisionInstrument | FoodProcessing | MetalsandMining(Div.) | ||||
LongETFs | LongETFs | RetailStore | RetailStore | ||||
HouseholdProducts | Machinery | SoftDrinks | Internet |
Monday, May 31, 2010
The Industry Group Rankings Based on Price Behavior
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
Air Transport | Retail Building Supply | Air Transport | Shoe | Shoe |
Shoe | Air Transport | Shoe | Short ETFs | Short ETFs |
Railroads | Shoe | Retail Building Supply | Retail Building Supply | Retail Store |
Retail Building Supply | Railroads | Short ETFs | Air Transport | Air Transport |
Casinos | Furn/Home Furnishings | Railroads | Retail Store | Railroads |
Retail Store | Casinos | Furn/Home Furnishings | Railroads | Furn/Home Furnishings |
Furn/Home Furnishings | Trucking/Transp. Leasing | Retail Store | Furn/Home Furnishings | Retail Building Supply |
Aerospace/Defense | Retail Store | Aerospace/Defense | Aerospace/Defense | Trucking/Transp. Leasing |
Natural Gas (Distributor) | Long ETFs | Trucking/Transp. Leasing | Casinos | Computers and Peripherals |
Short ETFs | Insurance (Life) | Casinos | Insurance (Life) | Aerospace/Defense |
Insurance (Life) | Computers and Peripherals | Insurance (Life) | Computers and Peripherals | Casinos |
Long ETFs | ApplicationSoftware | Chemical (Basic) | Chemical (Basic) | Electric Utility (West) |
Diversified Co. | Diversified Co. | Computers and Peripherals | Long ETFs | EducationTrainingServices |
ApplicationSoftware | Aerospace/Defense | ApplicationSoftware | ApplicationSoftware | Natural Gas (Distributor) |
Investment Co. (Domestic) | Investment Co. (Domestic) | Investment Co. (Domestic) | Trucking/Transp. Leasing | Chemical (Basic) |
Computers and Peripherals | Natural Gas (Distributor) | Long ETFs | Investment Co. (Domestic) | Long ETFs |
Chemical (Basic) | Chemical (Basic) | Natural Gas (Distributor) | Natural Gas (Distributor) | Insurance (Life) |
Trucking/Transp. Leasing | Short ETFs | Chemical (Specialty) | Electric Utility (West) | Investment Co. (Domestic) |
Chemical (Specialty) | SoftDrinks | Insurance (Diversified) | Retail (Special Lines) | Retail (Special Lines) |
SoftDrinks | Chemical (Specialty) | Electric Utility (West) | Chemical (Specialty) | SoftDrinks |
Spatial Type II ranking | ||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Securities Brokerage | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Telecom. Equipment | Toiletries/Cosmetics | Securities Brokerage | Securities Brokerage | Insurance (Prop/Casualty) |
Gold | Telecom. Equipment | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Food Processing |
Toiletries/Cosmetics | Gold | Gold | Gold | Securities Brokerage |
Retail (Special Lines) | Insurance (Prop/Casualty) | Toiletries/Cosmetics | Toiletries/Cosmetics | Toiletries/Cosmetics |
Insurance (Prop/Casualty) | Retail (Special Lines) | SoftDrinks | Food Processing | Gold |
Casinos | SoftDrinks | Retail (Special Lines) | Retail (Special Lines) | SoftDrinks |
SoftDrinks | Casinos | Food Processing | Casinos | Retail (Special Lines) |
Petroleum (Integrated) | Food Processing | Casinos | SoftDrinks | Biotechnology |
Food Processing | ApplicationSoftware | Household Products | GroceryStores | GroceryStores |
ApplicationSoftware | Metal Fabricating | Metal Fabricating | Household Products | ApplicationSoftware |
GroceryStores | Petroleum (Integrated) | GroceryStores | Retail Store | Casinos |
Metal Fabricating | GroceryStores | Biotechnology | Biotechnology | Household Products |
Machinery | Household Products | Shipping | ApplicationSoftware | Trucking/Transp. Leasing |
Retail Store | Machinery | ApplicationSoftware | Petroleum (Integrated) | Retail Store |
Household Products | Chemical (Basic) | Petroleum (Integrated) | Chemical (Basic) | Petroleum (Integrated) |
Shipping | Shipping | Retail Store | Metal Fabricating | Electric Utility (West) |
Chemical (Basic) | Retail Store | Apparel | Shipping | Packaging and Container |
Trucking/Transp. Leasing | Building Materials | Human Resources | Electric Utility (East) | Electric Utility (East) |
The ETF Rankings Based on Price Behavior
Rankings on 5/28/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 32 | xhb | 19 | TLT | 7 | USO | 3 |
ICF | 29 | XLY | 19 | IEF | 7 | GLD | 3 |
EWM | 28 | IWC | 16 | SHY | 5 | OIL | 3 |
xhb | 28 | IWN | 14 | AGG | 5 | EZA | 2 |
IYR | 28 | IYT | 14 | GLD | 4 | GDX | 2 |
IYT | 28 | ICF | 14 | GDX | 1 | SLV | 2 |
XLI | 25 | IYR | 13 | DBC | 2 | ||
RTH | 24 | XLI | 13 | SLV | -1 | SLX | 2 |
IWS | 24 | IWM | 12 | ICF | -2 | KOL | 2 |
IWN | 24 | MDY | 12 | FXI | -2 | FXI | 2 |
GLD | 24 | IWS | 12 | IYR | -2 | EWW | 2 |
IWC | 23 | RKH | 12 | SMH | -2 | EWA | 1 |
QQQQ | 23 | QQQQ | 10 | EWW | -4 | EWZ | 1 |
Rankings on 5/27/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 33 | xhb | 21 | TLT | 9 | EZA | 4 |
xhb | 29 | XLY | 20 | IEF | 7 | SLX | 4 |
EWM | 29 | IWC | 18 | AGG | 6 | EWW | 3 |
ICF | 29 | IWN | 16 | SHY | 5 | FXI | 3 |
IYT | 28 | IYT | 16 | GLD | 5 | KOL | 3 |
IYR | 28 | ICF | 15 | GDX | 1 | OIL | 3 |
XLI | 26 | IYR | 15 | ILF | 3 | ||
IWS | 25 | XLI | 14 | SLV | -1 | USO | 3 |
RTH | 25 | IWM | 14 | FXI | -2 | DBC | 3 |
IWN | 25 | MDY | 13 | ICF | -3 | EWA | 3 |
IWC | 25 | IWS | 13 | IYR | -3 | EWZ | 3 |
GLD | 24 | RKH | 13 | EWK | -3 | EPP | 3 |
QQQQ | 24 | IWO | 12 | EZA | -3 | EWU | 3 |
Rankings on 5/26/10 | |||||||
Rank 250Days | Rank 120Days | Rank 20Days | Rank 5Days | ||||
XLY | 33 | xhb | 18 | TLT | 11 | IEF | 2 |
IYT | 28 | XLY | 18 | IEF | 10 | TLT | 2 |
xhb | 28 | IWC | 16 | AGG | 7 | GLD | 1 |
ICF | 28 | IYT | 15 | SHY | 6 | AGG | 1 |
IYR | 27 | IWN | 14 | GLD | 4 | ||
EWM | 27 | ICF | 13 | GDX | 1 | SLV | |
RTH | 26 | XLI | 13 | SLV | EWW | ||
XLI | 26 | IYR | 12 | GDX | -1 | ||
PPA | 25 | IWM | 12 | ICF | -2 | FXI | -1 |
IWN | 24 | MDY | 11 | IYR | -3 | HHH | -1 |
IWS | 24 | IWS | 10 | EWK | -3 | DBC | -1 |
IWC | 24 | RKH | 10 | FXI | -4 | SHY | -1 |
QQQQ | 24 | PPA | 10 | xhb | -4 | EWZ | -1 |
The ETF Rankings Based on Spatial Pattern
Type I Spatial Ranking | |||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 | 5/21/10 |
AGG | AGG | AGG | AGG | AGG | AGG |
SHY | SHY | SHY | SHY | SHY | SHY |
GLD | GLD | GLD | IEF | IEF | IEF |
ICF | ICF | IEF | GLD | GLD | GLD |
IYR | IYR | SLV | SLV | SLV | ICF |
SLV | SLV | ICF | ICF | ICF | IYR |
IEF | IEF | IYR | IYR | IYR | XLP |
EWM | EWM | XLY | XLY | XLP | XLY |
DVY | DVY | IWO | IYT | XLY | DVY |
IYZ | IYZ | IWN | IYZ | IYT | EWM |
IYT | IYT | QQQQ | IWO | DVY | SLV |
XLI | XLI | SMH | IWN | EWM | IYT |
XLY | XLY | IYT | QQQQ | IYZ | XLI |
xhb | xhb | IWC | SMH | IWO | IYZ |
IWS | IWS | EWW | IWC | IWN | IWO |
RTH | RTH | EZA | EWW | QQQQ | IWN |
MDY | MDY | XLP | XLP | SMH | QQQQ |
EWC | EWC | EWM | EWM | IWC | SMH |
IWM | IWM | DVY | DVY | EWW | IWC |
IWP | IWP | IYZ | XLI | XLI | EWW |
Type II Spatial Ranking | |||||
5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 | 5/21/10 |
TLT | TLT | TLT | TLT | TLT | TLT |
IEF | IEF | IEF | IEF | IEF | IEF |
EWG | EWG | AGG | AGG | AGG | EWG |
AGG | AGG | GDX | GDX | EWG | AGG |
GDX | GDX | EWG | EWG | GDX | EWK |
EWK | EWK | EWK | EWK | EWK | GDX |
EWO | EWO | EWO | WMH | EWO | WMH |
FXI | ILF | SHY | EWO | WMH | EWO |
SHY | FXI | GLD | SHY | SHY | SHY |
GLD | SHY | ILF | GLD | GLD | GLD |
ICF | GLD | WMH | SLV | SLV | ICF |
ILF | ICF | SLV | ICF | ICF | IYR |
KOL | IYR | ICF | IYR | IYR | XLP |
EWZ | SLV | IYR | XLY | MDY | EZA |
XLU | KOL | XLY | IWN | EWC | ILF |
WMH | EWZ | EWM | QQQQ | IWM | KOL |
IYR | XLU | IYT | SMH | IWP | EWT |
SLV | WMH | XLI | xhb | IYZ | XLV |
XLY | XLY | IYZ | IWS | XLP | PPH |
DVY | DVY | IWO | RTH | EWW | EWZ |
Friday, May 28, 2010
Bulls vs. Bears and Market Summary on 28-MAY-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The last 15 minutes action tells me nobody wants to hold stocks over the long weekend. As I warned yesterday, the bulls vs bears model could be a whipsaw signal. As planned, I sold many naked index puts today. Today's pullback is still healthy. As long as no more bad news from europe over the weekend, I expect the market to go higher. But nowadays, it seems that bad news from europe could come in any minute. However, I am still bullish for the short term. Thanks for visiting, Have a great weekend. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 5/28/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 2 | 0.4 | 1.08 | Click here to show stocks |
UP between 0 to 1 STD | 62 | 12.42 | 0.26 | |
DOWN between 0 to 1 STD | 402 | 80.56 | -0.48 | |
DOWN between 1 to 2 STD | 28 | 5.61 | -1.3 | Click here to show stocks |
DOWN over 2 STD | 5 | 1 | -2.58 | Click here to show stocks |
Total # of UP Moves | 64 | 12.83 | 0.29 | |
Total # of DOWN Moves | 435 | 87.17 | -0.56 | |
Total | 499 | 100 | -0.45 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: Volume is lower than yesterday, which is good news for the bulls. |
Thursday, May 27, 2010
The bulls tied the game, 5/27/2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Folks, The bulls tied the game. The signal becomes GREEN, really it should be YELLOW, because it is just tied the game. However, give the bulls lots of credit. SPY is closing in my target of 111 to 112 I mentioned two days ago. So I sold most of my longs today. After seen the signal now, I probably should have hold on my positions. I will slowly adding long positions back on any pullbacks. Today's signal may be a whipsaw signal, as the bears score is still rather high, and it is the same as the bulls score. However, it is great to see the bulls back on the game. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 5/27/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 74 | 14.83 | 2.32 | Click here to show stocks |
UP between 1 to 2 STD | 324 | 64.93 | 1.45 | Click here to show stocks |
UP between 0 to 1 STD | 94 | 18.84 | 0.68 | |
DOWN between 0 to 1 STD | 5 | 1 | -0.4 | |
DOWN between 1 to 2 STD | 1 | 0.2 | -1.2 | Click here to show stocks |
DOWN over 2 STD | 1 | 0.2 | -2.11 | Click here to show stocks |
Total # of UP Moves | 492 | 98.6 | 1.44 | |
Total # of DOWN Moves | 7 | 1.4 | -0.76 | |
Total | 499 | 100 | 1.41 | |
Note: Bulls did not give any chance to the bears today. | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: Today's volume is low, but the price action is impressive. The weak resistance line is up. If the market pullbacks on light volume, I will be buying. |
Wednesday, May 26, 2010
Bulls vs. Bears and Market Summary on 26-MAY-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: I don't like today's price action. The bulls vs. bears model remains bears control, i.e., don't buy stock. Size should be small if buying. My bullish call yesterday looking foolish now. I added some longs today. I have to watch my stops closely tomorrow. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 5/26/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 8 | 1.6 | 1.15 | Click here to show stocks |
UP between 0 to 1 STD | 197 | 39.48 | 0.34 | |
DOWN between 0 to 1 STD | 264 | 52.91 | -0.38 | |
DOWN between 1 to 2 STD | 27 | 5.41 | -1.31 | Click here to show stocks |
DOWN over 2 STD | 3 | 0.6 | -2.48 | Click here to show stocks |
Total # of UP Moves | 205 | 41.08 | 0.37 | |
Total # of DOWN Moves | 294 | 58.92 | -0.49 | |
Total | 499 | 100 | -0.13 | |
Note: | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: SPY is still above the trendline, but I don't like the fact SPY is the lowest on closes basis. How many times can the bulls withstand the knocking on the trendlines? |
Tuesday, May 25, 2010
Bulls vs. Bears and Market Summary on 25-MAY-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: The bulls did what they have to do to keep the bull market alive today. For the record, I think the short term bottom is today's low, even though my bulls vs. bears does not turn into buy mode yet, I bought some SPY late this afternoon. Bears made money, it is time for the bulls to make some money. I didn't see many sellers left in the market. The target for SPY is around 111 to 112 area. Hope all is well there. I started to put ads back into this blog yesterday. I will not ask you to visit the ads for me, but if you see something may be of interests to you. Your visit is supporting this blog. Thank you. I really hope this blog can help you make some money. You deserve it. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 5/25/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 3 | 0.6 | 3.03 | Click here to show stocks |
UP between 1 to 2 STD | 13 | 2.61 | 1.29 | Click here to show stocks |
UP between 0 to 1 STD | 239 | 47.9 | 0.33 | |
DOWN between 0 to 1 STD | 224 | 44.89 | -0.35 | |
DOWN between 1 to 2 STD | 20 | 4.01 | -1.28 | Click here to show stocks |
DOWN over 2 STD | 0 | . | 0 | Click here to show stocks |
Total # of UP Moves | 255 | 51.1 | 0.41 | |
Total # of DOWN Moves | 244 | 48.9 | -0.43 | |
Total | 499 | 100 | . | |
Note: Bulls fighted all the back to get even today, I am on the bulls sideline now. | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: SPY is above the trendline, wow, I am a bull now with a target 111 to 112. |
Monday, May 24, 2010
Bulls vs. Bears and Market Summary on 24-MAY-2010
Short Term Bulls vs. Bears Scoring System | ||||
Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
Comments: Low volume sell-off today, thus the bears score goes down also even though the index is down. Tomorrow is critical for the bulls to hold the ground if the bulls hope for any counterattack. The bulls need to hold above the long term trend line drawn in the SPY chart below. | ||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model 5/24/2010 | ||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
UP over 2 STD | 0 | . | 0 | Click here to show stocks |
UP between 1 to 2 STD | 4 | 0.8 | 1.15 | Click here to show stocks |
UP between 0 to 1 STD | 70 | 14.03 | 0.22 | |
DOWN between 0 to 1 STD | 357 | 71.54 | -0.51 | |
DOWN between 1 to 2 STD | 68 | 13.63 | -1.3 | Click here to show stocks |
DOWN over 2 STD | 0 | . | 0 | Click here to show stocks |
Total # of UP Moves | 74 | 14.83 | 0.27 | |
Total # of DOWN Moves | 425 | 85.17 | -0.64 | |
Total | 499 | 100 | -0.5 | |
Note: No stock down over 2std while 425 stocks down. | ||||
How to read this table | ||||
Intermediate Term Market Mode | ||||
Comments: | ||||
Long Term ZigZag View of SPY | ||||
Comments: The bulls job is to hold the line to keep the bull market alive. |
Sunday, May 23, 2010
The Industry Group Rankings Based on Spatial Pattern
Spatial Type I ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Shoe | Short ETFs | Natural Gas (Distributor) | Shoe | Retail Building Supply |
Air Transport | Shoe | Retail Building Supply | Natural Gas (Distributor) | Natural Gas (Distributor) |
Retail Store | Furn/Home Furnishings | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Furn/Home Furnishings |
Short ETFs | Retail Building Supply | Shoe | Railroads | Shoe |
Furn/Home Furnishings | Air Transport | Air Transport | Retail Building Supply | Railroads |
Retail Building Supply | Railroads | Railroads | Furn/Home Furnishings | Air Transport |
Railroads | Retail Store | Furn/Home Furnishings | Electric Utility (West) | Aerospace/Defense |
Aerospace/Defense | Computers and Peripherals | Long ETFs | Aerospace/Defense | Trucking/Transp. Leasing |
Trucking/Transp. Leasing | Trucking/Transp. Leasing | Aerospace/Defense | Air Transport | Long ETFs |
Computers and Peripherals | Aerospace/Defense | Casinos | Long ETFs | Investment Co. (Domestic) |
Long ETFs | Casinos | Electric Utility (West) | Investment Co. (Domestic) | Electric Utility (West) |
Insurance (Life) | Natural Gas (Distributor) | Investment Co. (Domestic) | Insurance (Life) | Retail Store |
Casinos | Electric Utility (West) | Insurance (Life) | Retail Store | Insurance (Life) |
Natural Gas (Distributor) | EducationTrainingServices | Retail Store | Casinos | Chemical (Specialty) |
Investment Co. (Domestic) | Insurance (Life) | Short ETFs | Chemical (Specialty) | Casinos |
Electric Utility (West) | Long ETFs | Chemical (Specialty) | Short ETFs | Precision Instrument |
Chemical (Basic) | Chemical (Basic) | Precision Instrument | Electric Utility (East) | Household Products |
EducationTrainingServices | Investment Co. (Domestic) | Computers and Peripherals | Precision Instrument | Building Materials |
Internet | SoftDrinks | EducationTrainingServices | Internet | Internet |
SoftDrinks | Internet | Household Products | Metal Fabricating | Electric Utility (East) |
Spatial Type II ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Gold | Gold |
Securities Brokerage | Telecom. Equipment | Gold | Insurance (Prop/Casualty) | Electric Utility (East) |
Telecom. Equipment | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Food Processing | Toiletries/Cosmetics | GroceryStores | GroceryStores | GroceryStores |
Toiletries/Cosmetics | Gold | Securities Brokerage | Electric Utility (East) | Securities Brokerage |
Gold | Food Processing | Electric Utility (East) | Casinos | Electric Utility (Central) |
SoftDrinks | Biotechnology | Toiletries/Cosmetics | Securities Brokerage | Insurance (Prop/Casualty) |
Retail (Special Lines) | SoftDrinks | Electric Utility (Central) | Electric Utility (Central) | Casinos |
Biotechnology | Retail (Special Lines) | Packaging and Container | Precision Instrument | Precision Instrument |
Petroleum (Integrated) | Household Products | Chemical (Basic) | Chemical (Basic) | Packaging and Container |
Casinos | GroceryStores | Food Processing | Toiletries/Cosmetics | Chemical (Basic) |
Household Products | Electric Utility (Central) | Casinos | Packaging and Container | Toiletries/Cosmetics |
Electric Utility (East) | ApplicationSoftware | Petroleum (Integrated) | Petroleum (Integrated) | Electric Utility (West) |
Electric Utility (Central) | Electric Utility (East) | Human Resources | Electric Utility (West) | Food Processing |
ApplicationSoftware | Petroleum (Integrated) | Trucking/Transp. Leasing | Food Processing | Petroleum (Integrated) |
GroceryStores | Casinos | Insurance (Diversified) | SoftDrinks | Human Resources |
Trucking/Transp. Leasing | Electric Utility (West) | Household Products | Human Resources | Household Products |
Retail Store | Packaging and Container | ApplicationSoftware | Household Products | FarmConstructionMachinery |
Electric Utility (West) | Trucking/Transp. Leasing | SoftDrinks | Trucking/Transp. Leasing | Retail Store |
The Industry Group Rankings Based on Price Behavior
Price Behavior Model Rankings on 5/21/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | Gold | EducationTrainingServices | ||||
RetailStore | Furn/HomeFurnishings | PackagingandContainer | |||||
RetailBuildingSupply | RetailStore | Internet | |||||
AirTransport | Homebuilding | SoftDrinks | SemiconductorCapEquip. | ||||
Apparel | AirTransport | Toiletries/Cosmetics | RetailStore | ||||
Aerospace/Defense | Retail(SpecialLines) | EducationTrainingServices | Toiletries/Cosmetics | ||||
Internet | Aerospace/Defense | PrecisionInstrument | FoodProcessing | ||||
DiversifiedCo. | Insurance(Life) | Trucking/Transp.Leasing | Semiconductor | ||||
LongETFs | Railroads | Casinos | Chemical(Diversified) | ||||
ElectricUtility(West) | LongETFs | AirTransport | Telecom.Equipment | ||||
Retail(SpecialLines) | PrecisionInstrument | FoodProcessing | Retail(SpecialLines) | ||||
PrecisionInstrument | Apparel | Chemical(Specialty) | Homebuilding | ||||
Price Behavior Model Rankings on 5/20/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | RetailBuildingSupply | Gold | |||||
RetailStore | Furn/HomeFurnishings | EducationTrainingServices | |||||
RetailBuildingSupply | Homebuilding | SoftDrinks | PackagingandContainer | ||||
ElectricUtility(West) | RetailStore | Toiletries/Cosmetics | Toiletries/Cosmetics | ||||
Apparel | AirTransport | CementandAggregates | FoodProcessing | ||||
AirTransport | Retail(SpecialLines) | Casinos | RetailStore | ||||
LongETFs | Aerospace/Defense | Internet | Homebuilding | ||||
Internet | Insurance(Life) | AirTransport | SemiconductorCapEquip. | ||||
DiversifiedCo. | Railroads | Biotechnology | Internet | ||||
Aerospace/Defense | PrecisionInstrument | Trucking/Transp.Leasing | HouseholdProducts | ||||
PrecisionInstrument | LongETFs | Homebuilding | Retail(SpecialLines) | ||||
HouseholdProducts | Apparel | ElectricUtility(East) | Telecom.Equipment | ||||
Price Behavior Model Rankings on 5/19/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | Gold | PackagingandContainer | ||||
RetailBuildingSupply | Furn/HomeFurnishings | ||||||
ElectricUtility(West) | RetailStore | Casinos | EducationTrainingServices | ||||
RetailStore | Homebuilding | CementandAggregates | FoodProcessing | ||||
Apparel | AirTransport | Homebuilding | GroceryStores | ||||
LongETFs | Aerospace/Defense | Internet | HouseholdProducts | ||||
AirTransport | Retail(SpecialLines) | Trucking/Transp.Leasing | Insurance(Prop/Casualty) | ||||
Aerospace/Defense | Railroads | PrecisionInstrument | Toiletries/Cosmetics | ||||
DiversifiedCo. | Insurance(Life) | MetalFabricating | ElectricUtility(West) | ||||
Internet | LongETFs | RetailBuildingSupply | Trucking/Transp.Leasing | ||||
PrecisionInstrument | NaturalGas(Distributor) | SoftDrinks | Internet | ||||
HouseholdProducts | PrecisionInstrument | Machinery | CementandAggregates |
The ETF Rankings Based on Price Behavior
Rankings on 5/21/10 | |||||||
